Certification Ledger
Every EMS-POS device undergoes independent laboratory testing. Our certification portfolio spans global payment security standards, scheme approvals, and regional regulatory compliance — pre-loaded for your target market.
PCI PTS v6.1
Payment Card Industry PIN Transaction Security v6.1. Covers tamper-detection, secure key loading, firmware signing, and physical security of PIN entry devices. Validated by accredited PCI laboratory.
ACTIVE — v6.1 CompliantEMVCo Level 1
Terminal Level 1 Type Approval covering contact (ISO 7816) and contactless (ISO 14443) interface specifications. Validates electrical signaling, protocol implementation, and interoperability with all EMV-compliant cards.
ACTIVE — L1 Type ApprovedEMVCo Level 2
Terminal Level 2 kernel approval covering EMV contact and contactless application processing. Validates transaction flow, risk management, cardholder verification, and terminal action analysis per scheme requirements.
ACTIVE — L2 Kernel ApprovedEMVCo Level 3
Full terminal integration testing with acquiring host systems. Validates complete transaction lifecycle from card read through authorization, including acquirer-mandated message formats and reconciliation procedures.
ACTIVE — L3 Integrated■ Payment Scheme Approvals
| Scheme | Contact EMV | Contactless | Contactless Brand | PIN-on-Glass | QR Payment | Status |
|---|---|---|---|---|---|---|
| Visa | ✓ Approved | ✓ Approved | Visa payWave / Visa Contactless | ✓ Approved | ● MVisa | Active |
| Mastercard | ✓ Approved | ✓ Approved | Mastercard Contactless / PayPass | ✓ Approved | ● Masterpass | Active |
| UnionPay | ✓ Approved | ✓ Approved | UnionPay QuickPass | ● Pending | ✓ Approved | Active |
| American Express | ✓ Approved | ✓ Approved | Amex Contactless / ExpressPay | ● Pending | — | Active |
| Discover / Diners | ✓ Approved | ✓ Approved | D-PAS / Discover Contactless | — | — | Active |
| JCB | ✓ Approved | ✓ Approved | J/Speedy | — | ✓ Approved | Active |
■ NFC Mobile Wallets
| Wallet | Protocol | Status |
|---|---|---|
| Apple Pay | EMV Contactless + CDCVM | ✓ Supported |
| Google Pay / Wallet | EMV Contactless + HCE | ✓ Supported |
| Samsung Pay | EMV Contactless + MST (legacy) | ✓ NFC Supported |
| Huawei Pay | EMV Contactless | ✓ Supported |
| Alipay / WeChat Pay | QR Code (barcode reader) | ✓ Supported |
| Garmin / Fitbit Pay | EMV Contactless | ✓ Supported |
■ Contactless Kernels
| Kernel | Specification | Scheme |
|---|---|---|
| Kernel 1 | EMV Contactless — Visa | Visa VCPS v2.2 |
| Kernel 2 | EMV Contactless — MC | Mastercard MCL v3.2 |
| Kernel 3 | EMV Contactless — UPI | UnionPay qPBOC v3.0 |
| Kernel 4 | EMV Contactless — Amex | Amex ExpressPay v5.0 |
| Kernel 5 | EMV Contactless — JCB | JCB J/Speedy v2.1 |
| Kernel 6 | EMV Contactless — Discover | Discover D-PAS v2.0 |
■ Regional Regulatory Compliance
| Region | Certification | Scope | Applicable Products | Status |
|---|---|---|---|---|
| Europe | CE RED (Radio Equipment Directive) | EMC, RF, Safety, Health | All wireless POS terminals | ✓ Compliant |
| Europe | UKCA (UK Conformity Assessed) | Post-Brexit UK market | All products | ✓ Compliant |
| North America | FCC Part 15 (USA) | Radio frequency emissions | All wireless devices | ✓ Compliant |
| Brazil | Anatel | Telecom + RF equipment | Android POS, Payment terminals | ✓ Compliant |
| Mexico | NOM (Norma Oficial Mexicana) | Electronic safety + EMC | All products | ✓ Compliant |
| Global | RoHS 3 (EU 2015/863) | Hazardous substance restriction | All products | ✓ Compliant |
| Global | REACH (EC 1907/2006) | Chemical substance registration | All products | ✓ Compliant |
| Global | WEEE Directive | Waste electrical/electronic | All products | ✓ Compliant |
| Saudi Arabia | SABER / SASO | Product safety + conformity | All products | ✓ Compliant |
| Nigeria | NCC (Nigerian Communications Commission) | Telecom equipment type approval | Android POS, Payment terminals | ✓ Compliant |
| South Africa | ICASA | Radio + telecom equipment | All wireless devices | ✓ Compliant |
| India | BIS (Bureau of Indian Standards) | Electronic product safety | All products | ● In Progress |
■ Facility & Manufacturing Certifications
ISO 9001:2015
Certified quality management covering design, manufacturing, testing, and after-sales service. Annual surveillance audit by TUV Rheinland.
ACTIVE — TUV CertifiedISO 14001:2015
Environmental management system covering waste reduction, RoHS compliance, and sustainable manufacturing processes at Bao'an facility.
ACTIVE — TUV CertifiedPCI PIN Security
Secure key injection room with HSM (Hardware Security Module), dual-access control, and tamper-evident audit logging. PIN keys injected in PCI-compliant environment.
ACTIVE — Annual AuditISO/IEC 27001
Information security controls covering firmware signing infrastructure, key management, customer data handling, and secure development lifecycle.
IN PROGRESS — Q3 2026Request Full Certification Portfolio
NDA-protected PDF package including lab reports, certificate copies, and scheme approval letters for your procurement compliance team.
Request Cert Pack › Book Compliance Call ›